EMMA Coverage Report (generated Tue Apr 15 15:37:25 CEST 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
jodd.madvoc.injector | 0% (0/10) | 0% (0/29) | 0% (0/1078) | 0% (0/238) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ApplicationScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/130) | 0% (0/27) |
ContextScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/137) | 0% (0/30) |
DefaultActionInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/70) | 0% (0/19) |
ParamScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/193) | 0% (0/37) |
RequestScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/126) | 0% (0/27) |
ScopeData.java | 0% (0/3) | 0% (0/4) | 0% (0/15) | 0% (0/6) |
ScopeInjector.java | 0% (0/1) | 0% (0/7) | 0% (0/279) | 0% (0/65) |
SessionScopeInjector.java | 0% (0/1) | 0% (0/3) | 0% (0/128) | 0% (0/27) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |