EMMA Coverage Report (generated Tue Apr 15 15:37:25 CEST 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
jodd.proxetta.pointcuts | 40% (2/5) | 21% (4/19) | 10% (19/189) | 15% (4/27) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AllGettersPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/29) | 0% (0/2) |
AllSettersPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/20) | 0% (0/2) |
MethodAnnotationPointcut.java | 0% (0/1) | 0% (0/2) | 0% (0/33) | 0% (0/6) |
ProxyPointcutSupport.java | 100% (1/1) | 18% (2/11) | 12% (12/100) | 13% (2/15) |
AllMethodsPointcut.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |